| 4-May-12 | |||||
| Song | # of Times | ||||
| 10th Ave Freezeout | 19 | Songs I haven't seen… | |||
| 57 Channels | 3 | ||||
| 96 Tears | 1 | Greetings: | |||
| Across the Border | 2 | ||||
| Adam Raised a Cain | 8 | Mary Queen Of Arkansas | |||
| All or Nothing at All | 1 | The Angel | |||
| All That Heaven Will Allow | 1 | ||||
| All the Way Home | 1 | ||||
| American Land | 6 | River: | |||
| American Skin (41 Shots) | 3 | ||||
| American Skin (41 Shots) Bruce Solo | 1 | Crush on You | |||
| Another Thin Line | 2 | ||||
| Apollo Medley | 2 | ||||
| As long as I can be with You | 1 | Nebraska: | |||
| Atlantic City | 10 | ||||
| AuldLang Syne | 1 | My Father's House | |||
| Back in your Arms | 2 | ||||
| Backstreets | 11 | ||||
| Bad Moon Rising w/Fogerty | 1 | Tunnel: | |||
| Badlands | 44 | ||||
| Balboa Park | 1 | Ain't Got You | |||
| Be True | 2 | Cautious Man | |||
| Because the Night | 11 | Valetine's Day | |||
| Better Days | 2 | ||||
| Better Man w/Vedder | 1 | ||||
| Bishop Danced | 1 | Human Touch: | |||
| Black Cowboys | 2 | ||||
| Black Ladder | 1 | Soul Driver | |||
| Blinded By the Light | 2 | Cross My Heart | |||
| Blood Brothers | 2 | Gloria's Eyes | |||
| Bobby Jean | 18 | With Every Wish | |||
| Born in the USA | 19 | Real World | |||
| Born To Run | 47 | Long Goodbye | |||
| Brilliant Disguise | 5 | Real Man | |||
| Brothers Under the Bridge | 1 | Pony Boy | |||
| Buffalo Gals | 1 | ||||
| Cadillac Ranch | 12 | ||||
| Candy's Room | 10 | Lucky Town: | |||
| Centerfield w/Fogerty | 2 | ||||
| Christmas Baby | 1 | Big Muddy | |||
| Code of Silence | 3 | Book of Dreams | |||
| Countin on a Miracle | 4 | ||||
| Cover Me | 7 | ||||
| Cynthia | 2 | Ghost: | |||
| Dancing in the Dark | 17 | ||||
| Darkness of the Edge of Town | 24 | New Timer | |||
| Darlington County | 7 | ||||
| Death to my Hometown | 2 | ||||
| déjà vu All Over Again w/Fogerty | 2 | Rising: | |||
| Detroit Medley | 10 | ||||
| Devil's and Dust | 4 | Nothing Man | |||
| Devil's Arcade | 2 | Let's Be Friends | |||
| Do You Love Me | 2 | Paradise | |||
| Does This Bus Stop at 82nd Street | 6 | ||||
| Downbound Train | 2 | ||||
| Dream Baby Dream | 2 | Devils & Dust: | |||
| Drive All Night | 2 | ||||
| Dry Lightning | 1 | All I'm Thinkin About | |||
| E Street Shuffle | 3 | ||||
| Easy Money | 1 | ||||
| Empty Sky | 9 | Seeger Sessions: | |||
| Erie Canal | 1 | ||||
| Eyes on the Prize | 1 | Shenandoah | |||
| Factory | 10 | Froggie Went A-Courtin' | |||
| Fade Away | 3 | ||||
| Fever | 1 | ||||
| Fire | 11 | Magic: | |||
| Follow that Dream | 4 | ||||
| For You | 5 | You'll Be Comin' Down | |||
| Fortunate Son w/Fogerty | 2 | I'll Work For Your Love | |||
| Further on up the Road | 3 | Terry's Song | |||
| Galveston Bay | 1 | ||||
| Galveston Bay - Bruce & Roy | 1 | ||||
| Ghost of Tom Joad | 9 | WOAD: | |||
| Girls in their Summer Clothes | 2 | ||||
| Give the Girl a Kiss | 1 | My Lucky Day | |||
| Glory Days | 16 | Queen Of The Supermarket | |||
| Good Lovin | 1 | What Love Can Do | |||
| Growing Up | 6 | This Life | |||
| Gypsy Biker | 2 | Good Eye | |||
| Hard Times | 1 | Tomorrow Never Knows | |||
| Heartbreak Hotel | 1 | Life Itself | |||
| Held Up without a Gun | 1 | Surprise, Surprise | |||
| High School Confidential | 2 | The Last Carnival | |||
| Higher & Higher 2/EC | 1 | The Wrestler | |||
| Highway 29 | 2 | ||||
| Highway 61 Revisited w/Dylan | 1 | Wrecking Ball: | |||
| Highway Patrolman | 2 | ||||
| Hold on I'm Coming | 1 | The Depression | |||
| How can a Poor Man | 1 | You've Got It | |||
| Human Touch | 4 | Swallowed Up (In the Belly of the Whale) | |||
| Hungry Heart | 17 | ||||
| I Can't Stand Up for Falling Down | 1 | ||||
| I Don't Want to Go Home | 1 | ||||
| I Fought the Law | 1 | ||||
| I Have Faith in these Desolate Times | 1 | ||||
| I Thank You | 1 | ||||
| I Wanna Marry You | 2 | ||||
| I Wish I Were Blind | 2 | ||||
| If I should Fall Behind | 11 | ||||
| I'm a Coward | 1 | ||||
| I'm a Rocker | 1 | ||||
| I'm Going Down | 2 | ||||
| I'm on Fire | 5 | ||||
| In Freehold | 2 | ||||
| In the Midnight Hour | 1 | ||||
| Incident on 57th Street | 8 | ||||
| Independence Day | 9 | ||||
| Into the Fire | 10 | ||||
| It's Alright | 1 | ||||
| It's Been a Long Time | 1 | ||||
| Jack of all Trades | 2 | ||||
| Jackson Cage | 2 | ||||
| Jacob's Ladder | 1 | ||||
| Jersey Girl | 10 | ||||
| Jessie James | 1 | ||||
| Jesus Was an Only Son | 3 | ||||
| John Henry | 1 | ||||
| Johnny 99 | 9 | ||||
| Johnny Bye Bye | 2 | ||||
| Jole Blon | 4 | ||||
| Jumpin Jack Flash | 1 | ||||
| Jungleland | 17 | ||||
| Kingdom of Days | 1 | ||||
| Kitty's Back | 7 | ||||
| Land of Hope and Dreams | 21 | ||||
| Last Time | 1 | ||||
| Last to Die | 4 | ||||
| Leah | 2 | ||||
| Leap of Faith | 3 | ||||
| Light of Day | 16 | ||||
| Living in the Future | 3 | ||||
| Living Proof | 2 | ||||
| Local Hero | 2 | ||||
| Lonesome Day | 19 | ||||
| Lonesome Valley | 1 | ||||
| Long Time Coming | 2 | ||||
| Long Walk Home | 4 | ||||
| Lost in the Flood | 4 | ||||
| Love Me Tender | 1 | ||||
| Love Stand Up | 1 | ||||
| Lucky Town | 4 | ||||
| Magic | 2 | ||||
| Man on the Moon w/REM | 1 | ||||
| Man's Job | 3 | ||||
| Mansion of the Hill | 4 | ||||
| Many Rivers to Cross | 1 | ||||
| Maria's Bed | 2 | ||||
| Mary's Place | 12 | ||||
| Matamoros Banks | 3 | ||||
| Meeting Across the River | 4 | ||||
| Merry xmas - I don't want to go home | 1 | ||||
| Merry Xmas Baby | 1 | ||||
| Mony Mony | 1 | ||||
| Mrs McGrath | 1 | ||||
| Murder Inc | 10 | ||||
| My Beautiful Reward | 2 | ||||
| My Best Was Never Good Enough | 2 | ||||
| My City of Ruins | 12 | ||||
| My Hometown | 7 | ||||
| My Love Will Not Let You Down | 5 | ||||
| My Oklahoma Home | 1 | ||||
| Nebraska | 4 | ||||
| Never Be Enough Time | 1 | ||||
| New York City Serenade | 2 | ||||
| Night | 7 | ||||
| No Surrender | 10 | ||||
| None But The Brave | 1 | ||||
| Oh Mary Don't You Weep | 1 | ||||
| Old Dan Tucker | 1 | ||||
| One Step Up | 2 | ||||
| Open All Night | 1 | ||||
| Out in the Street | 20 | ||||
| Outlaw Pete | 2 | ||||
| Paradise by the C | 1 | ||||
| Part Man, Part Monkey | 3 | ||||
| Pay Me My Money Down | 1 | ||||
| People Have the Power | 2 | ||||
| Pink Cadillac | 2 | ||||
| Point Blank | 6 | ||||
| Point Blank - Costello & Imposters | 1 | ||||
| Pretty Flamingo | 1 | ||||
| Price You Pay | 2 | ||||
| Promise | 2 | ||||
| Promised Land | 38 | ||||
| Proud Mary w/Fogerty | 2 | ||||
| Prove It All Night | 29 | ||||
| Qtr to Three | 5 | ||||
| Racing in the Streets | 14 | ||||
| Radio Nowhere | 3 | ||||
| Radio Radio into Radio Nowhere | 1 | ||||
| Raise Your Hand | 5 | ||||
| Ramrod | 14 | ||||
| Rave On | 1 | ||||
| Reason to Believe | 5 | ||||
| Red Headed Woman | 4 | ||||
| Rendezvous | 2 | ||||
| Reno | 2 | ||||
| River | 17 | ||||
| R-O-C-K Rock w/Jeffries | 1 | ||||
| Rockin All Over the World | 1 | ||||
| Rocky Ground | 2 | ||||
| Roll of the Dice | 4 | ||||
| Rosalita | 26 | ||||
| Roulette | 2 | ||||
| Rumble | 1 | ||||
| Running on Empty w/Browne | 1 | ||||
| Saint in the City | 7 | ||||
| Sandy | 9 | ||||
| Santa Ana | 1 | ||||
| Santa Claus is Coming to Town | 3 | ||||
| Seaside Bar Song | 1 | ||||
| Seeds | 4 | ||||
| Seeds w/Costello & Imposters | 1 | ||||
| Settle for Love | 1 | ||||
| Seven Nights to Rock | 3 | ||||
| Shackled and Drawn | 1 | ||||
| Shake | 4 | ||||
| Sherry Darlin | 14 | ||||
| She's The One | 10 | ||||
| She's the One - Not Fade Away | 2 | ||||
| Shut Out the Light | 1 | ||||
| Silver Palomino | 1 | ||||
| Sinaola Cowboys | 2 | ||||
| So Young and In Love | 1 | ||||
| Sock it to me Baby | 1 | ||||
| Something in the Night | 4 | ||||
| Something is Wrong with my Baby | 1 | ||||
| Song For Orphans | 1 | ||||
| Soul Man | 1 | ||||
| Souls of the Departed | 3 | ||||
| Spare Parts | 3 | ||||
| Spirit in the Night | 14 | ||||
| Stand On It | 1 | ||||
| Star Spangled Banner | 2 | ||||
| State Trooper | 1 | ||||
| Stay | 2 | ||||
| Stolen Car | 2 | ||||
| Straight Time | 1 | ||||
| Street Fighting Man | 1 | ||||
| Streets of Fire | 2 | ||||
| Streets of Philadelphia | 5 | ||||
| Summertime Blues | 2 | ||||
| Sweet Little Sixteen | 1 | ||||
| Sweet Soul Music | 4 | ||||
| Take Me to the River | 1 | ||||
| Talk To Me | 1 | ||||
| Talking To The King | 1 | ||||
| Tell Me Why | 1 | ||||
| The Fuse | 2 | ||||
| The Hitter | 2 | ||||
| The Line | 2 | ||||
| The Rising | 22 | ||||
| The Rising w/Costello & Imposters | 1 | ||||
| The Weight | 1 | ||||
| The Wish | 2 | ||||
| This Hard Land | 5 | ||||
| This Land is Your Land | 5 | ||||
| This Little Girl | 2 | ||||
| This Time Baby's Gone For Good | 1 | ||||
| This Time It's For Real | 1 | ||||
| Thunder Road | 31 | ||||
| Thundercrack | 5 | ||||
| Ties that Bind | 12 | ||||
| Tougher Than the Rest | 5 | ||||
| Town Called Heartbreak | 2 | ||||
| Trapped | 6 | ||||
| Travelin Band | 1 | ||||
| Travelin Band w/Fogerty | 1 | ||||
| Trouble River | 1 | ||||
| Tunnel of Love | 2 | ||||
| Twist and Shout | 6 | ||||
| Two Faces | 1 | ||||
| Two for the Road | 1 | ||||
| Two Hearts | 18 | ||||
| Used Cars | 3 | ||||
| Waitin On A Sunny Day | 15 | ||||
| Walk Like a Man | 1 | ||||
| War | 1 | ||||
| We Are Alive | 2 | ||||
| We Shall Overcome | 1 | ||||
| We Take Care of Our Own | 2 | ||||
| Wendy w/Malin | 1 | ||||
| What's So Funny About P, L & U | 3 | ||||
| When the Saints go Marching In | 1 | ||||
| When You're Alone | 1 | ||||
| Where the Bands Are | 2 | ||||
| Who'll Stop the Rain | 7 | ||||
| Wild Billy's Circus | 2 | ||||
| Wild Billy's Circus (Bruce, Nils & Roy) | 1 | ||||
| Working on a Dream | 3 | ||||
| Working on the Highway | 11 | ||||
| World's Apart | 7 | ||||
| Wreck on the Highway | 3 | ||||
| Wrecking Ball | 4 | ||||
| You Can Look | 10 | ||||
| Youngstown | 13 | ||||
| Your Own Worst Enemy | 1 | ||||
| You're Missing | 6 | ||||
Sunday, May 6, 2012
Total Songs in Concerts Sorted by Song Name
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment